Express Entry 2026: New High-Wage Occupation CRS Points — Complete List of 186 NOC Codes
Find out which occupations qualify for the new 70, 40 or 20 high-wage Canadian work experience bonus — or 100, 70 or 50 points for a qualifying job offer.
⬇ Download Free Excel (186 NOCs)Search occupations ↓Watch: Express Entry changes explained simply
Watch Pema’s walkthrough, then download the Excel list to check your occupation.
What changed on October 16, 2026?
Immigration, Refugees and Citizenship Canada (IRCC) announced a new way to award CRS points for Canadian work experience and qualifying job offers. The changes begin November 3, 2026. The government classifies occupations according to their national occupational median wage relative to the overall Canadian workforce — not your personal paycheque.
Level 1 · 31 occupations
+70 / 100+70 bonus for qualifying Canadian work experience, or 100 for a qualifying job offer. Wage level: at least 2× benchmark.
Level 2 · 89 occupations
+40 / 70+40 work experience bonus, or 70 job offer points. Wage level: at least 1.5× but less than 2×.
Level 3 · 66 occupations
+20 / 50+20 work experience bonus, or 50 job offer points. Wage level: at least 1.3× but less than 1.5×.
Who can qualify?
These are announced rules for November 3, 2026. They do not apply before that date. A listed occupation alone does not establish eligibility.
Canadian work experience bonus: At least 12 months (1,560 hours) of eligible Canadian work experience in the listed high-wage occupations, meeting the regular Express Entry requirements for qualifying work experience. The experience may be non-continuous and, in some cases, combined across qualifying occupations. The high-wage bonus is added to the CRS points awarded for the duration of eligible Canadian work experience.
Qualifying job offer: The offer must meet Express Entry requirements, generally including full-time, continuous work for at least one year after becoming a permanent resident. IRCC will assess whether it is genuine and whether the candidate can perform the work.
Important: IRCC compares the combined Canadian work experience option (duration points plus any high-wage bonus) with the qualifying job offer option and uses whichever is higher. You cannot combine the two options. The overall Labour Market Integration factor can reach 150 points without an accompanying spouse or 140 with an accompanying spouse.
Search all 186 eligible occupations and NOC codes
Type a job title or five-digit NOC code below to find its high-wage bonus and qualifying job offer points. This searchable table is provided for convenience; the downloadable Excel file includes separate worksheets for each level.
Showing 186 occupations
| NOC 2021 code | Official occupation title | Work experience bonus | Qualifying job offer |
|---|---|---|---|
| 00011 | Senior government managers and officials | +70 | 100 |
| 00012 | Senior managers - financial, communications and other business services | +70 | 100 |
| 00013 | Senior managers - health, education, social and community services and membership organizations | +70 | 100 |
| 10010 | Financial managers | +70 | 100 |
| 10011 | Human resources managers | +70 | 100 |
| 10012 | Purchasing managers | +70 | 100 |
| 10020 | Insurance, real estate and financial brokerage managers | +70 | 100 |
| 10021 | Banking, credit and other investment managers | +70 | 100 |
| 20010 | Engineering managers | +70 | 100 |
| 20011 | Architecture and science managers | +70 | 100 |
| 20012 | Computer and information systems managers | +70 | 100 |
| 21330 | Mining engineers | +70 | 100 |
| 21332 | Petroleum engineers | +70 | 100 |
| 31100 | Specialists in clinical and laboratory medicine | +70 | 100 |
| 31101 | Specialists in surgery | +70 | 100 |
| 31102 | General practitioners and family physicians | +70 | 100 |
| 31103 | Veterinarians | +70 | 100 |
| 31302 | Nurse practitioners | +70 | 100 |
| 31303 | Physician assistants, midwives and allied health professionals | +70 | 100 |
| 40010 | Government managers - health and social policy development and program administration | +70 | 100 |
| 40011 | Government managers - economic analysis, policy development and program administration | +70 | 100 |
| 40012 | Government managers - education policy development and program administration | +70 | 100 |
| 40019 | Other managers in public administration | +70 | 100 |
| 40040 | Commissioned police officers and related occupations in public protection services | +70 | 100 |
| 40041 | Fire chiefs and senior firefighting officers | +70 | 100 |
| 41100 | Judges | +70 | 100 |
| 41101 | Lawyers and Quebec notaries | +70 | 100 |
| 41200 | University professors and lecturers | +70 | 100 |
| 60010 | Corporate sales managers | +70 | 100 |
| 80010 | Managers in natural resources production and fishing | +70 | 100 |
| 90011 | Utilities managers | +70 | 100 |
| 00014 | Senior managers - trade, broadcasting and other services | +40 | 70 |
| 00015 | Senior managers - construction, transportation, production and utilities | +40 | 70 |
| 10019 | Other administrative services managers | +40 | 70 |
| 10022 | Advertising, marketing and public relations managers | +40 | 70 |
| 10029 | Other business services managers | +40 | 70 |
| 10030 | Telecommunication carriers managers | +40 | 70 |
| 11103 | Securities agents, investment dealers and brokers | +40 | 70 |
| 11201 | Professional occupations in business management consulting | +40 | 70 |
| 21100 | Physicists and astronomers | +40 | 70 |
| 21102 | Geoscientists and oceanographers | +40 | 70 |
| 21103 | Meteorologists and climatologists | +40 | 70 |
| 21109 | Other professional occupations in physical sciences | +40 | 70 |
| 21111 | Forestry professionals | +40 | 70 |
| 21120 | Public and environmental health and safety professionals | +40 | 70 |
| 21202 | Urban and land use planners | +40 | 70 |
| 21210 | Mathematicians, statisticians and actuaries | +40 | 70 |
| 21211 | Data scientists | +40 | 70 |
| 21220 | Cybersecurity specialists | +40 | 70 |
| 21221 | Business systems specialists | +40 | 70 |
| 21222 | Information systems specialists | +40 | 70 |
| 21223 | Database analysts and data administrators | +40 | 70 |
| 21230 | Computer systems developers and programmers | +40 | 70 |
| 21231 | Software engineers and designers | +40 | 70 |
| 21232 | Software developers and programmers | +40 | 70 |
| 21300 | Civil engineers | +40 | 70 |
| 21301 | Mechanical engineers | +40 | 70 |
| 21310 | Electrical and electronics engineers | +40 | 70 |
| 21311 | Computer engineers (except software engineers and designers) | +40 | 70 |
| 21320 | Chemical engineers | +40 | 70 |
| 21321 | Industrial and manufacturing engineers | +40 | 70 |
| 21322 | Metallurgical and materials engineers | +40 | 70 |
| 21331 | Geological engineers | +40 | 70 |
| 21390 | Aerospace engineers | +40 | 70 |
| 21399 | Other professional engineers | +40 | 70 |
| 22231 | Engineering inspectors and regulatory officers | +40 | 70 |
| 22312 | Industrial instrument technicians and mechanics | +40 | 70 |
| 30010 | Managers in health care | +40 | 70 |
| 31110 | Dentists | +40 | 70 |
| 31112 | Audiologists and speech-language pathologists | +40 | 70 |
| 31120 | Pharmacists | +40 | 70 |
| 31200 | Psychologists | +40 | 70 |
| 31202 | Physiotherapists | +40 | 70 |
| 31203 | Occupational therapists | +40 | 70 |
| 31300 | Nursing coordinators and supervisors | +40 | 70 |
| 31301 | Registered nurses and registered psychiatric nurses | +40 | 70 |
| 32111 | Dental hygienists and dental therapists | +40 | 70 |
| 40020 | Administrators - post-secondary education and vocational training | +40 | 70 |
| 40021 | School principals and administrators of elementary and secondary education | +40 | 70 |
| 40030 | Managers in social, community and correctional services | +40 | 70 |
| 40042 | Commissioned officers of the Canadian Armed Forces | +40 | 70 |
| 41210 | College and other vocational instructors | +40 | 70 |
| 41220 | Secondary school teachers | +40 | 70 |
| 41221 | Elementary school and kindergarten teachers | +40 | 70 |
| 41310 | Police investigators and other investigative occupations | +40 | 70 |
| 41311 | Probation and parole officers | +40 | 70 |
| 41320 | Educational counsellors | +40 | 70 |
| 41401 | Economists and economic policy researchers and analysts | +40 | 70 |
| 41402 | Business development officers and market researchers and analysts | +40 | 70 |
| 41404 | Health policy researchers, consultants and program officers | +40 | 70 |
| 41407 | Program officers unique to government | +40 | 70 |
| 42100 | Police officers (except commissioned) | +40 | 70 |
| 42101 | Firefighters | +40 | 70 |
| 50010 | Library, archive, museum and art gallery managers | +40 | 70 |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | +40 | 70 |
| 51100 | Librarians | +40 | 70 |
| 70010 | Construction managers | +40 | 70 |
| 70012 | Facility operation and maintenance managers | +40 | 70 |
| 70020 | Managers in transportation | +40 | 70 |
| 70021 | Postal and courier services managers | +40 | 70 |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | +40 | 70 |
| 72012 | Contractors and supervisors, pipefitting trades | +40 | 70 |
| 72023 | Supervisors, railway transport operations | +40 | 70 |
| 72103 | Boilermakers | +40 | 70 |
| 72202 | Power system electricians | +40 | 70 |
| 72203 | Electrical power line and cable workers | +40 | 70 |
| 72301 | Steamfitters, pipefitters and sprinkler system installers | +40 | 70 |
| 72406 | Elevator constructors and mechanics | +40 | 70 |
| 72600 | Air pilots, flight engineers and flying instructors | +40 | 70 |
| 72601 | Air traffic controllers and related occupations | +40 | 70 |
| 72604 | Railway traffic controllers and marine traffic regulators | +40 | 70 |
| 73310 | Railway and yard locomotive engineers | +40 | 70 |
| 82020 | Supervisors, mining and quarrying | +40 | 70 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | +40 | 70 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | +40 | 70 |
| 90010 | Manufacturing managers | +40 | 70 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | +40 | 70 |
| 92100 | Power engineers and power systems operators | +40 | 70 |
| 93100 | Central control and process operators, mineral and metal processing | +40 | 70 |
| 93101 | Central control and process operators, petroleum, gas and chemical processing | +40 | 70 |
| 00010 | Legislators | +20 | 50 |
| 11100 | Financial auditors and accountants | +20 | 50 |
| 11101 | Financial and investment analysts | +20 | 50 |
| 11102 | Financial advisors | +20 | 50 |
| 11109 | Other financial officers | +20 | 50 |
| 11200 | Human resources professionals | +20 | 50 |
| 12201 | Insurance adjusters and claims examiners | +20 | 50 |
| 12203 | Assessors, business valuators and appraisers | +20 | 50 |
| 21101 | Chemists | +20 | 50 |
| 21110 | Biologists and related scientists | +20 | 50 |
| 21112 | Agricultural representatives, consultants and specialists | +20 | 50 |
| 21200 | Architects | +20 | 50 |
| 21201 | Landscape architects | +20 | 50 |
| 21203 | Land surveyors | +20 | 50 |
| 21234 | Web developers and programmers | +20 | 50 |
| 22214 | Technical occupations in geomatics and meteorology | +20 | 50 |
| 22232 | Occupational health and safety specialists | +20 | 50 |
| 22233 | Construction inspectors | +20 | 50 |
| 22310 | Electrical and electronics engineering technologists and technicians | +20 | 50 |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | +20 | 50 |
| 31121 | Dietitians and nutritionists | +20 | 50 |
| 32102 | Paramedical occupations | +20 | 50 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | +20 | 50 |
| 32120 | Medical laboratory technologists | +20 | 50 |
| 32121 | Medical radiation technologists | +20 | 50 |
| 32122 | Medical sonographers | +20 | 50 |
| 41300 | Social workers | +20 | 50 |
| 41400 | Natural and applied science policy researchers, consultants and program officers | +20 | 50 |
| 41403 | Social policy researchers, consultants and program officers | +20 | 50 |
| 41405 | Education policy researchers, consultants and program officers | +20 | 50 |
| 41409 | Other professional occupations in social science | +20 | 50 |
| 43201 | Correctional service officers | +20 | 50 |
| 43203 | Border services, customs, and immigration officers | +20 | 50 |
| 50012 | Recreation, sports and fitness program and service directors | +20 | 50 |
| 51101 | Conservators and curators | +20 | 50 |
| 51102 | Archivists | +20 | 50 |
| 51111 | Authors and writers (except technical) | +20 | 50 |
| 51112 | Technical writers | +20 | 50 |
| 51120 | Producers, directors, choreographers and related occupations | +20 | 50 |
| 52112 | Broadcast technicians | +20 | 50 |
| 60020 | Retail and wholesale trade managers | +20 | 50 |
| 60031 | Accommodation service managers | +20 | 50 |
| 60040 | Managers in customer and personal services | +20 | 50 |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | +20 | 50 |
| 72013 | Contractors and supervisors, carpentry trades | +20 | 50 |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | +20 | 50 |
| 72020 | Contractors and supervisors, mechanic trades | +20 | 50 |
| 72021 | Contractors and supervisors, heavy equipment operator crews | +20 | 50 |
| 72102 | Sheet metal workers | +20 | 50 |
| 72105 | Ironworkers | +20 | 50 |
| 72201 | Industrial electricians | +20 | 50 |
| 72302 | Gas fitters | +20 | 50 |
| 72320 | Bricklayers | +20 | 50 |
| 72321 | Insulators | +20 | 50 |
| 72401 | Heavy-duty equipment mechanics | +20 | 50 |
| 72403 | Railway carmen/women | +20 | 50 |
| 72404 | Aircraft mechanics and aircraft inspectors | +20 | 50 |
| 72500 | Crane operators | +20 | 50 |
| 72602 | Deck officers, water transport | +20 | 50 |
| 72603 | Engineer officers, water transport | +20 | 50 |
| 73311 | Railway conductors and brakemen/women | +20 | 50 |
| 82010 | Supervisors, logging and forestry | +20 | 50 |
| 83100 | Underground production and development miners | +20 | 50 |
| 83120 | Fishing masters and officers | +20 | 50 |
| 92010 | Supervisors, mineral and metal processing | +20 | 50 |
| 93102 | Pulping, papermaking and coating control operators | +20 | 50 |
⬇ Download the complete Excel spreadsheet
Do you need an LMIA?
From November 3, 2026, an LMIA is not required for a qualifying job offer to receive the new Express Entry CRS job offer points. IRCC has also changed LMIA requirements for qualifying offers used for Federal Skilled Worker and Federal Skilled Trades program eligibility, subject to the applicable rules. This does not automatically remove LMIA requirements for obtaining or extending a work permit. IRCC still checks that job offers are genuine.
What if you're already in the Express Entry pool?
IRCC says existing profiles will be recalculated after November 3, a process that may take up to two weeks, with invitation rounds paused during recalculation. Candidates with a potentially qualifying job offer should review and update their Express Entry profile details before the changes take effect. Follow the official IRCC instructions for profile fields, particularly for job offers without an LMIA.
Frequently asked questions
Does a high personal salary make my job eligible?
No. IRCC uses the wage classification of the NOC occupation nationally, not your individual salary.
Can I get 70 work experience bonus points plus 100 job offer points?
No. IRCC compares the Canadian work experience option with the job offer option and uses the higher one. Work experience duration points are part of the Canadian work experience option.
Does a listed occupation guarantee PR?
No. You must meet the requirements of an Express Entry program and receive an invitation to apply based on the relevant round.
Is this the same as category-based Express Entry draws?
No. The high-wage occupation list is for the new Labour Market Integration CRS factor; category-based selection has separate rules and occupation lists.
Can I use this list for foreign work experience?
The high-wage Canadian work experience bonus requires eligible work experience acquired in Canada. A qualifying job offer is assessed under its own rules.
Before updating your profile
Review your actual job duties, not just your job title, when selecting a NOC. Confirm your work history and offer details against current IRCC instructions. IRCC says existing profiles will be recalculated from November 3; the transition may take up to two weeks, with invitation rounds paused during recalculation.
The LMIA change described here concerns Express Entry job-offer assessment. It does not create an automatic right to work or remove work-permit requirements.
Need help assessing your Express Entry profile?
Payma Immigration Consulting Inc. provides professional immigration consultation and application support. If you need help identifying your NOC, understanding your CRS score, or assessing your permanent residence options, you can request a consultation through our website.
Pema Singye, RCIC R1058331
Licensed Immigration Consultant 🇨🇦
Book a consultation
paymaimmigration.com
Official IRCC references
IRCC — 2026 changes to Canadian work experience and job offer points
IRCC — High-wage occupations and official NOC list
Published October 19, 2026. This article is general information, not an individual eligibility assessment. IRCC may revise its guidance or occupation list. Always verify current rules before applying.